Messages | Author | Time |
| Denc 🗡 | 00:32:22 |
| Hamsterwheel | 20:27:13 |
| Hamsterwheel | 20:18:50 |
| Hamsterwheel | 20:16:13 |
| Denc 🗡 | 00:16:02 |
| Hamsterwheel | 00:21:05 |
| Denc 🗡 | 00:39:32 |
| Denc 🗡 | 00:52:14 |
| Hamsterwheel | 14:23:38 |
| pepi | 11:45:30 |
| Occhio Pazzo 🇬🇧 | 13:32:46 |
| LP12 | 12:07:29 |
| LP12 | 12:20:24 |
| pepi | 12:19:40 |
| LP12 | 12:26:46 |
| Occhio Pazzo 🇬🇧 | 10:03:43 |
| Bwana | 10:09:43 |
| Occhio Pazzo 🇬🇧 | 10:43:44 |
| Occhio Pazzo 🇬🇧 | 10:02:45 |
| Hamsterwheel | 10:29:25 |
| Bwana | 10:53:35 |
| Occhio Pazzo 🇬🇧 | 10:43:06 |
| Hamsterwheel | 10:47:42 |
| Occhio Pazzo 🇬🇧 | 10:00:26 |
| Occhio Pazzo 🇬🇧 | 09:53:26 |
| Hamsterwheel | 10:15:35 |
| Occhio Pazzo 🇬🇧 | 10:42:08 |
| Hamsterwheel | 10:49:27 |
| Occhio Pazzo 🇬🇧 | 10:54:29 |
| pepi | 23:50:18 |
| Denc 🗡 | 00:20:09 |
| LP12 | 23:50:22 |
| pepi | 10:49:39 |
| LP12 | 11:37:14 |
| pepi | 12:13:00 |
| LP12 | 10:20:15 |
| Bwana | 10:03:44 |
| LP12 | 20:55:42 |
| Denc 🗡 | 09:06:22 |
| Denc 🗡 | 09:13:44 |
| LP12 | 10:22:08 |
| Hamsterwheel | 07:57:02 |
| LP12 | 10:08:46 |
| Denc 🗡 | 12:48:22 |
| Hamsterwheel | 14:32:52 |
| Hamsterwheel | 12:42:25 |
| Bwana | 10:21:49 |
| Hamsterwheel | 10:55:51 |
| Denc 🗡 | 12:44:57 |
| Hamsterwheel | 14:32:18 |
| Occhio Pazzo 🇬🇧 | 09:55:16 |
| Hamsterwheel | 10:14:14 |
| Hamsterwheel | 15:04:24 |
| Denc 🗡 | 22:49:49 |
| Hamsterwheel | 23:07:20 |
| Mike Mike | 20:49:55 |
| Bwana | 10:23:40 |
| Hamsterwheel | 21:01:01 |
| pepi | 11:14:32 |
| Hamsterwheel | 14:34:18 |
| Hamsterwheel | 14:35:47 |
| Hamsterwheel | 16:44:19 |
| Denc 🗡 | 09:58:54 |
| LP12 | 11:12:28 |
| Bwana | 10:59:01 |
| LP12 | 09:51:01 |
| pepi | 10:57:39 |
| LP12 | 11:08:24 |
| LP12 | 11:17:41 |
| pepi | 11:23:11 |
| pepi | 11:12:43 |
| Hamsterwheel | 20:43:52 |
| pepi | 23:10:12 |
| LP12 | 11:20:00 |
| LP12 | 09:58:41 |
| Denc 🗡 | 10:18:05 |
| Hamsterwheel | 11:45:45 |
| Denc 🗡 | 10:19:09 |
| Denc 🗡 | 10:18:51 |
| LP12 | 21:47:53 |
| Denc 🗡 | 10:47:48 |
| LP12 | 21:59:22 |
| LP12 | 22:07:42 |
| Bwana | 21:18:48 |
| Occhio Pazzo 🇬🇧 | 22:57:54 |
| pepi | 21:51:54 |
| Bwana | 10:48:33 |
| Denc 🗡 | 10:52:40 |
| Bwana | 10:59:57 |
| Denc 🗡 | 12:14:04 |
| Denc 🗡 | 12:43:19 |
| Bwana | 20:50:33 |
| Hamsterwheel | 21:20:33 |
| Bwana | 10:51:11 |
| Denc 🗡 | 12:53:21 |
| pepi | 19:51:03 |
| Bwana | 20:43:35 |
| Hamsterwheel | 20:34:09 |
| Denc 🗡 | 10:15:17 |
| LP12 | 16:37:00 |
| Denc 🗡 | 10:11:50 |
| Hamsterwheel | 21:23:30 |
| Bwana | 20:59:03 |
| Denc 🗡 | 10:14:02 |
| Bwana | 21:01:12 |
| LP12 | 21:31:07 |
| Occhio Pazzo 🇬🇧 | 17:12:43 |
| pepi | 17:19:42 |
| Occhio Pazzo 🇬🇧 | 18:17:46 |
| Denc 🗡 | 10:55:42 |
| pepi | 18:57:02 |
| LP12 | 21:32:58 |
| Occhio Pazzo 🇬🇧 | 19:06:08 |
| Hamsterwheel | 21:24:21 |
| Occhio Pazzo 🇬🇧 | 22:56:12 |
| Hamsterwheel | 16:10:52 |
| pepi | 16:16:23 |
| Hamsterwheel | 17:25:26 |
| Hamsterwheel | 15:56:05 |
| Hamsterwheel | 08:36:49 |
| Denc 🗡 | 10:06:01 |
| Bwana | 21:03:02 |
| Occhio Pazzo 🇬🇧 | 14:38:20 |
| pepi | 16:41:18 |
| Occhio Pazzo 🇬🇧 | 16:47:30 |
| pepi | 18:53:50 |
| Occhio Pazzo 🇬🇧 | 19:07:23 |
| Hamsterwheel | 16:07:33 |
| Bwana | 14:57:01 |
| Occhio Pazzo 🇬🇧 | 15:01:28 |
| Bwana | 21:07:44 |
| Occhio Pazzo 🇬🇧 | 22:57:18 |
| Alfie Noakes | 11:23:39 |
| LP12 | 21:37:29 |
| pepi | 16:13:56 |
| Occhio Pazzo 🇬🇧 | 14:27:49 |
| Alfie Noakes | 14:30:07 |
| Hamsterwheel | 12:05:34 |
| Hamsterwheel | 12:05:58 |
| Alfie Noakes | 12:24:43 |
| Bwana | 12:58:07 |
| Alfie Noakes | 13:35:46 |
| Hamsterwheel | 16:10:00 |
| Bwana | 13:43:17 |
| Alfie Noakes | 14:01:05 |
| Alfie Noakes | 11:16:48 |
| Occhio Pazzo 🇬🇧 | 14:30:10 |
| Occhio Pazzo 🇬🇧 | 15:29:17 |
| Hamsterwheel | 11:17:54 |
| Alfie Noakes | 11:19:49 |
| Bwana | 12:53:51 |
| Alfie Noakes | 12:54:57 |
| Bwana | 13:00:03 |
| Hamsterwheel | 12:04:29 |
| Alfie Noakes | 12:22:32 |
| Hamsterwheel | 12:46:56 |
| Alfie Noakes | 12:54:02 |
| Occhio Pazzo 🇬🇧 | 07:53:14 |
| Denc 🗡 | 09:33:19 |
| Occhio Pazzo 🇬🇧 | 07:43:54 |
| Occhio Pazzo 🇬🇧 | 07:38:32 |
| Hamsterwheel | 07:42:01 |
| Bwana | 10:12:30 |
| Occhio Pazzo 🇬🇧 | 14:30:33 |
| LP12 | 23:39:04 |
| Hamsterwheel | 04:56:19 |
| Hamsterwheel | 19:49:28 |
| Occhio Pazzo 🇬🇧 | 07:41:41 |
| Hamsterwheel | 07:42:35 |
| Hamsterwheel | 10:37:34 |
| Occhio Pazzo 🇬🇧 | 14:31:56 |
| Hamsterwheel | 17:23:55 |
| Occhio Pazzo 🇬🇧 | 18:20:08 |
| Hamsterwheel | 18:31:05 |
| Occhio Pazzo 🇬🇧 | 08:23:21 |
| Occhio Pazzo 🇬🇧 | 17:22:17 |
| LP12 | 22:29:44 |
| Hamsterwheel | 14:47:46 |
| Hamsterwheel | 20:51:08 |
| Bwana | 21:13:29 |
| Alfie Noakes | 20:46:19 |
| pepi | 17:19:42 |
| Occhio Pazzo 🇬🇧 | 14:50:39 |
 |  | >> Freddie, Freddy, Felix, Javier, Zach, Barnaby, Laszlo, Oliver, Max, Freddy, ... [more] |
| Hamsterwheel | 14:59:56 |
| Denc 🗡 | 15:03:27 |
| Denc 🗡 | 15:04:44 |
| Hamsterwheel | 15:11:00 |
| Denc 🗡 | 15:14:35 |
| Denc 🗡 | 15:15:27 |
| Hamsterwheel | 15:17:58 |
| LP12 | 19:42:18 |
| Hamsterwheel | 20:51:45 |
| LP12 | 21:16:53 |
| Hamsterwheel | 12:17:31 |
| Denc 🗡 | 09:38:30 |
| pepi | 17:12:39 |
| Occhio Pazzo 🇬🇧 | 11:52:09 |
| Bwana | 14:23:09 |
| Denc 🗡 | 14:27:53 |
| Denc 🗡 | 14:16:58 |
| Hamsterwheel | 12:08:36 |
| Denc 🗡 | 15:02:23 |
| Bwana | 10:43:56 |
| Denc 🗡 | 14:18:36 |
| Bwana | 14:30:29 |
| Denc 🗡 | 14:36:23 |
| Denc 🗡 | 15:16:53 |
| Bwana | 21:16:55 |
| Alfie Noakes | 11:16:37 |
| Denc 🗡 | 08:25:16 |
| Denc 🗡 | 08:46:07 |
| Denc 🗡 | 08:51:12 |
| Hamsterwheel | 08:50:54 |
| Denc 🗡 | 08:52:45 |
| Denc 🗡 | 08:56:10 |
| Denc 🗡 | 08:59:09 |
| Denc 🗡 | 08:59:59 |
| Hamsterwheel | 09:03:18 |
| Denc 🗡 | 09:26:20 |
| Occhio Pazzo 🇬🇧 | 09:30:24 |
| Denc 🗡 | 09:34:59 |
| Denc 🗡 | 09:35:29 |
| Occhio Pazzo 🇬🇧 | 11:50:39 |
| Denc 🗡 | 14:20:31 |
| Occhio Pazzo 🇬🇧 | 14:49:38 |
| Bwana | 09:36:42 |
| Denc 🗡 | 09:40:20 |
| Bwana | 11:31:13 |
| Denc 🗡 | 09:57:08 |
| LP12 | 11:24:54 |
| Denc 🗡 | 14:35:28 |
| Hamsterwheel | 14:41:04 |
| Denc 🗡 | 15:12:16 |
| Denc 🗡 | 10:14:16 |
| Denc 🗡 | 14:29:47 |
| Hamsterwheel | 11:59:53 |
| Bwana | 10:42:32 |
| Denc 🗡 | 14:39:20 |
| Denc 🗡 | 08:00:10 |
| Hamsterwheel | 08:09:24 |
| Denc 🗡 | 08:10:22 |
| Denc 🗡 | 07:48:21 |
| Hamsterwheel | 07:34:11 |
| Occhio Pazzo 🇬🇧 | 08:29:22 |
| Denc 🗡 | 08:09:56 |
| Hamsterwheel | 06:17:40 |
| Bwana | 09:31:17 |
| Mike Mike | 23:31:02 |
| Denc 🗡 | 07:34:18 |
| Hamsterwheel | 06:05:12 |
| Mike Mike | 09:15:24 |
| Denc 🗡 | 07:42:51 |
| Hamsterwheel | 07:44:15 |
| Hamsterwheel | 07:44:45 |
| Denc 🗡 | 08:00:48 |
| Hamsterwheel | 08:08:07 |
| Denc 🗡 | 08:11:58 |
| Hamsterwheel | 08:30:32 |
| Denc 🗡 | 08:48:25 |